Syncfusion.XlsIO.WinForms 33.2.4

This package provides the functionality to utilize the features of Syncfusion® WinForms Excel library and more.

No packages depend on Syncfusion.XlsIO.WinForms.

All Frameworks

Version Downloads Last updated
33.2.4 0 04/27/2026
33.2.3 0 04/21/2026
33.1.49 1 04/15/2026
33.1.47 2 04/08/2026
33.1.46 2 03/31/2026
33.1.45 5 03/24/2026
33.1.44 6 03/23/2026
32.2.9 2 03/15/2026
32.2.8 3 03/05/2026
32.2.7 3 02/24/2026
32.2.5 3 02/20/2026
32.2.4 2 02/16/2026
32.2.3 2 02/17/2026
32.1.25 4 02/18/2026
32.1.24 4 01/23/2026
32.1.23 5 01/14/2026
32.1.22 6 01/11/2026
32.1.21 5 12/31/2025
32.1.20 5 12/29/2025
32.1.19 5 12/23/2025
31.2.18 5 12/14/2025
31.2.16 5 12/14/2025
31.2.15 6 11/26/2025
31.2.12 6 11/24/2025
31.2.10 7 11/24/2025
31.2.5 5 11/10/2025
31.2.4 5 10/30/2025
31.2.3 7 10/26/2025
31.2.2 5 10/26/2025
31.1.23 6 10/26/2025
31.1.22 6 10/26/2025
31.1.21 6 10/26/2025
31.1.20 5 10/26/2025
31.1.19 7 10/26/2025
31.1.18 6 10/26/2025
31.1.17 6 09/08/2025
30.2.7 6 09/08/2025
30.2.6 7 08/31/2025
30.2.5 7 08/31/2025
30.2.4 7 08/31/2025
30.1.42 7 08/31/2025
30.1.41 7 08/31/2025
30.1.40 6 07/20/2025
30.1.39 7 07/20/2025
30.1.38 7 07/04/2025
30.1.37 8 06/29/2025
29.2.11 8 06/29/2025
29.2.10 8 06/29/2025
29.2.9 7 06/29/2025
29.2.8 8 06/29/2025
29.2.7 8 06/29/2025
29.2.5 9 06/29/2025
29.2.4 8 06/29/2025
29.1.41 8 06/29/2025
29.1.40 9 06/28/2025
29.1.39 8 06/29/2025
29.1.38 9 06/28/2025
29.1.37 8 06/28/2025
29.1.35 8 06/28/2025
29.1.33 8 06/29/2025
28.2.12 7 06/29/2025
28.2.11 8 06/29/2025
28.2.9 7 06/29/2025
28.2.7 11 06/29/2025
28.2.6 9 06/29/2025
28.2.5 8 06/29/2025
28.2.4 9 06/29/2025
28.2.3 9 06/29/2025
28.1.41 8 06/29/2025
28.1.39 10 01/19/2025
28.1.38 10 01/19/2025
28.1.37 8 01/19/2025
28.1.36 9 01/19/2025
28.1.35 8 01/19/2025
28.1.33 9 06/29/2025
27.2.5 7 01/19/2025
27.2.4 9 01/19/2025
27.2.3 8 01/19/2025
27.2.2 8 01/19/2025
27.1.58 6 01/19/2025
27.1.57 9 01/19/2025
27.1.56 9 01/19/2025
27.1.55 8 01/19/2025
27.1.53 9 01/19/2025
27.1.52 8 01/19/2025
27.1.51 9 01/19/2025
27.1.50 9 01/19/2025
27.1.48 8 01/19/2025
26.2.14 7 06/28/2025
26.2.13 7 06/29/2025
26.2.12 9 01/19/2025
26.2.11 9 01/19/2025
26.2.10 10 01/19/2025
26.2.9 10 01/19/2025
26.2.8 8 01/19/2025
26.2.7 7 01/19/2025
26.2.5 8 01/19/2025
26.2.4 8 01/19/2025
26.1.42 8 01/19/2025
26.1.41 9 01/19/2025
26.1.40 8 01/19/2025
26.1.39 10 01/19/2025
26.1.38 9 01/19/2025
26.1.35 8 01/19/2025
25.2.7 8 01/19/2025
25.2.6 7 01/19/2025
25.2.5 8 01/19/2025
25.2.4 7 01/19/2025
25.2.3 7 01/19/2025
25.1.42 8 01/19/2025
25.1.41 8 01/19/2025
25.1.40 8 01/19/2025
25.1.39 8 01/19/2025
25.1.38 9 01/19/2025
25.1.37 9 01/19/2025
25.1.35 8 01/19/2025
24.2.9 7 01/19/2025
24.2.8 10 03/02/2024
24.2.7 10 03/03/2024
24.2.6 11 03/03/2024
24.2.5 10 03/04/2024
24.2.4 10 03/04/2024
24.2.3 9 03/05/2024
24.1.47 10 03/03/2024
24.1.46 11 03/03/2024
24.1.45 12 03/03/2024
24.1.44 11 03/05/2024
24.1.43 10 03/04/2024
24.1.41 12 03/03/2024
23.2.7 11 03/03/2024
23.2.6 11 03/03/2024
23.2.5 11 03/04/2024
23.2.4 12 03/04/2024
23.1.44 12 03/05/2024
23.1.43 11 03/03/2024
23.1.42 10 03/02/2024
23.1.41 11 03/04/2024
23.1.40 11 03/05/2024
23.1.39 11 03/02/2024
23.1.38 11 03/05/2024
23.1.36 11 03/03/2024
22.2.12 12 03/04/2024
22.2.11 9 03/05/2024
22.2.10 10 03/04/2024
22.2.9 12 03/04/2024
22.2.8 10 03/04/2024
22.2.7 12 03/04/2024
22.2.5 10 03/03/2024
22.1.39 11 03/03/2024
22.1.38 11 03/03/2024
22.1.37 11 03/05/2024
22.1.36 11 03/05/2024
22.1.34 10 03/02/2024
21.2.10 11 03/04/2024
21.2.9 10 03/03/2024
21.2.8 11 03/03/2024
21.2.6 10 03/05/2024
21.2.5 11 03/05/2024
21.2.4 12 03/04/2024
21.2.3 11 03/05/2024
21.1.41 12 03/03/2024
21.1.39 12 03/07/2024
21.1.38 11 03/03/2024
21.1.37 11 03/04/2024
21.1.35 10 03/05/2024
20.4.0.54 11 03/05/2024
20.4.0.53 11 03/06/2024
20.4.0.52 11 03/05/2024
20.4.0.51 11 03/03/2024
20.4.0.50 10 03/04/2024
20.4.0.49 12 03/03/2024
20.4.0.48 9 03/03/2024
20.4.0.44 11 03/04/2024
20.4.0.43 12 03/03/2024
20.4.0.42 12 03/04/2024
20.4.0.41 10 03/05/2024
20.4.0.40 10 03/02/2024
20.4.0.38 11 03/03/2024
20.3.0.61 13 03/02/2024
20.3.0.60 10 03/05/2024
20.3.0.59 11 03/04/2024
20.3.0.58 10 03/03/2024
20.3.0.57 11 03/04/2024
20.3.0.56 11 03/05/2024
20.3.0.52 11 03/05/2024
20.3.0.50 11 03/05/2024
20.3.0.49 13 03/03/2024
20.3.0.48 10 03/04/2024
20.3.0.47 12 03/03/2024
20.2.0.50 11 03/19/2024
20.2.0.49 10 03/04/2024
20.2.0.48 10 03/04/2024
20.2.0.46 10 03/02/2024
20.2.0.45 11 03/05/2024
20.2.0.44 11 03/04/2024
20.2.0.43 11 03/02/2024
20.2.0.40 10 03/03/2024
20.2.0.39 11 03/04/2024
20.2.0.38 9 03/04/2024
20.2.0.36 10 03/05/2024
20.1.0.61 12 03/03/2024
20.1.0.60 9 03/02/2024
20.1.0.59 11 03/05/2024
20.1.0.58 10 03/05/2024
20.1.0.57 11 03/05/2024
20.1.0.56 11 03/03/2024
20.1.0.55 12 03/03/2024
20.1.0.52 10 03/02/2024
20.1.0.51 11 03/05/2024
20.1.0.50 9 03/05/2024
20.1.0.48 12 03/03/2024
20.1.0.47 11 03/04/2024
19.4.0.56 12 03/03/2024
19.4.0.55 11 03/05/2024
19.4.0.54 12 03/03/2024
19.4.0.53 12 03/05/2024
19.4.0.52 11 03/02/2024
19.4.0.50 11 03/05/2024
19.4.0.48 12 03/04/2024
19.4.0.47 12 03/05/2024
19.4.0.43 11 03/04/2024
19.4.0.42 11 03/04/2024
19.4.0.41 11 03/04/2024
19.4.0.40 12 03/05/2024
19.4.0.38 13 03/04/2024
19.3.0.59 13 03/04/2024
19.3.0.57 12 03/05/2024
19.3.0.56 12 03/03/2024
19.3.0.55 10 03/05/2024
19.3.0.54 13 03/03/2024
19.3.0.53 12 03/03/2024
19.3.0.48 12 03/04/2024
19.3.0.47 13 03/03/2024
19.3.0.46 12 03/03/2024
19.3.0.45 12 03/04/2024
19.3.0.44 11 03/04/2024
19.3.0.43 12 03/05/2024
19.2.0.62 11 03/04/2024
19.2.0.60 12 03/05/2024
19.2.0.59 10 03/04/2024
19.2.0.57 10 03/04/2024
19.2.0.56 11 03/03/2024
19.2.0.55 9 03/03/2024
19.2.0.51 11 03/04/2024
19.2.0.49 10 03/03/2024
19.2.0.48 11 03/04/2024
19.2.0.47 10 03/03/2024
19.2.0.46 11 03/03/2024
19.2.0.44 11 03/02/2024
19.1.0.69 11 03/03/2024
19.1.0.67 10 03/04/2024
19.1.0.66 11 03/05/2024
19.1.0.65 12 03/04/2024
19.1.0.64 11 03/04/2024
19.1.0.63 12 03/02/2024
19.1.0.59 11 03/04/2024
19.1.0.58 11 03/03/2024
19.1.0.57 11 03/03/2024
19.1.0.56 12 03/03/2024
19.1.0.55 11 03/03/2024
19.1.0.54 11 03/03/2024
18.4.0.49 12 03/05/2024
18.4.0.48 11 03/04/2024
18.4.0.47 11 03/03/2024
18.4.0.46 10 03/05/2024
18.4.0.44 11 03/03/2024
18.4.0.43 12 03/02/2024
18.4.0.42 11 03/04/2024
18.4.0.41 12 11/14/2023
18.4.0.39 11 03/21/2024
18.4.0.35 10 03/04/2024
18.4.0.34 11 03/03/2024
18.4.0.33 11 03/03/2024
18.4.0.32 11 03/02/2024
18.4.0.31 12 03/02/2024
18.4.0.30 10 03/04/2024
18.3.0.53 13 03/04/2024
18.3.0.52 12 03/05/2024
18.3.0.51 10 09/25/2024
18.3.0.50 9 03/03/2024
18.3.0.48 11 03/03/2024
18.3.0.47 11 03/04/2024
18.3.0.44 11 03/04/2024
18.3.0.42 10 03/05/2024
18.3.0.40 7 06/28/2025
18.3.0.38 10 03/04/2024
18.3.0.35 11 03/05/2024
18.2.0.59 13 03/04/2024
18.2.0.58 11 03/04/2024
18.2.0.57 10 03/03/2024
18.2.0.56 10 03/04/2024
18.2.0.55 11 03/19/2024
18.2.0.54 11 12/02/2024
18.2.0.48 10 03/05/2024
18.2.0.47 10 03/03/2024
18.2.0.46 11 03/05/2024
18.2.0.45 11 03/03/2024
18.2.0.44 11 03/03/2024
18.1.0.59 12 03/04/2024
18.1.0.57 10 03/03/2024
18.1.0.56 11 03/03/2024
18.1.0.55 13 03/04/2024
18.1.0.54 12 03/04/2024
18.1.0.53 11 03/02/2024
18.1.0.52 11 03/03/2024
18.1.0.48 10 03/05/2024
18.1.0.46 12 03/04/2024
18.1.0.45 12 03/05/2024
18.1.0.44 10 03/04/2024
18.1.0.43 11 03/04/2024
18.1.0.42 15 03/03/2024
18.1.0.36-beta 11 03/03/2024
17.4.0.55 10 03/05/2024
17.4.0.53 12 03/03/2024
17.4.0.51 10 03/03/2024
17.4.0.50 10 03/04/2024
17.4.0.49 10 03/04/2024
17.4.0.47 10 03/04/2024
17.4.0.46 12 03/05/2024
17.4.0.44 11 03/04/2024
17.4.0.43 11 03/03/2024
17.4.0.41 10 03/03/2024
17.4.0.40 11 03/02/2024
17.4.0.39 10 03/03/2024
17.3.0.34 13 03/03/2024
17.3.0.33 10 03/04/2024
17.3.0.30 10 03/03/2024
17.3.0.29 18 03/05/2024
17.3.0.28 11 03/04/2024
17.3.0.27 11 03/03/2024
17.3.0.26 10 03/04/2024
17.3.0.21 10 03/03/2024
17.3.0.19 11 03/03/2024
17.3.0.17 11 03/02/2024
17.3.0.14 10 03/04/2024
17.3.0.9-beta 10 03/03/2024
17.2.0.51 11 03/04/2024
17.2.0.49 11 03/03/2024
17.2.0.47 11 03/02/2024
17.2.0.46 9 03/03/2024
17.2.0.41 12 03/04/2024
17.2.0.40 12 03/04/2024
17.2.0.39 9 03/03/2024
17.2.0.36 10 03/04/2024
17.2.0.35 10 03/02/2024
17.2.0.34 11 03/03/2024
17.2.0.28-beta 11 03/05/2024
17.1.0.53 11 03/04/2024
17.1.0.52 12 03/05/2024
17.1.0.51 9 03/02/2024
17.1.0.50 10 03/04/2024
17.1.0.49 10 03/05/2024
17.1.0.48 10 03/03/2024
17.1.0.47 11 03/03/2024
17.1.0.44 11 03/04/2024
17.1.0.43 11 03/03/2024
17.1.0.42 12 03/04/2024
17.1.0.41 10 03/04/2024
17.1.0.40 11 03/04/2024
17.1.0.38 10 03/03/2024
17.1.0.32-beta 9 03/03/2024
16.4.0.54 11 03/03/2024
16.4.0.53 12 03/04/2024
16.4.0.52 10 03/02/2024
16.4.0.48 11 03/03/2024
16.4.0.47 11 03/03/2024
16.4.0.46 11 03/03/2024
16.4.0.44 11 03/03/2024
16.4.0.42 11 03/03/2024
16.4.0.40-beta 11 03/04/2024
16.3.0.36 12 03/04/2024
16.3.0.35-beta 10 03/04/2024
16.3.0.29 11 03/04/2024
16.3.0.21 10 03/05/2024