Syncfusion.XlsIO.WinForms 31.1.17

This package provides the functionality to utilize the features of Syncfusion® WinForms Excel library and more.

No packages depend on Syncfusion.XlsIO.WinForms.

All Frameworks

Version Downloads Last updated
31.1.17 0 09/05/2025
30.2.7 0 08/25/2025
30.2.6 2 08/31/2025
30.2.5 1 08/31/2025
30.2.4 1 08/31/2025
30.1.42 1 08/31/2025
30.1.41 1 08/31/2025
30.1.40 2 07/20/2025
30.1.39 2 07/20/2025
30.1.38 3 07/04/2025
30.1.37 3 06/29/2025
29.2.11 3 06/29/2025
29.2.10 3 06/29/2025
29.2.9 3 06/29/2025
29.2.8 3 06/29/2025
29.2.7 3 06/29/2025
29.2.5 4 06/29/2025
29.2.4 3 06/29/2025
29.1.41 3 06/29/2025
29.1.40 3 06/28/2025
29.1.39 3 06/29/2025
29.1.38 3 06/28/2025
29.1.37 3 06/28/2025
29.1.35 3 06/28/2025
29.1.33 3 06/29/2025
28.2.12 3 06/29/2025
28.2.11 3 06/29/2025
28.2.9 3 06/29/2025
28.2.7 4 06/29/2025
28.2.6 3 06/29/2025
28.2.5 3 06/29/2025
28.2.4 4 06/29/2025
28.2.3 3 06/29/2025
28.1.41 4 06/29/2025
28.1.39 3 01/19/2025
28.1.38 4 01/19/2025
28.1.37 3 01/19/2025
28.1.36 3 01/19/2025
28.1.35 3 01/19/2025
28.1.33 3 06/29/2025
27.2.5 2 01/19/2025
27.2.4 3 01/19/2025
27.2.3 3 01/19/2025
27.2.2 3 01/19/2025
27.1.58 3 01/19/2025
27.1.57 3 01/19/2025
27.1.56 3 01/19/2025
27.1.55 3 01/19/2025
27.1.53 3 01/19/2025
27.1.52 3 01/19/2025
27.1.51 3 01/19/2025
27.1.50 3 01/19/2025
27.1.48 3 01/19/2025
26.2.14 2 06/28/2025
26.2.13 2 06/29/2025
26.2.12 3 01/19/2025
26.2.11 3 01/19/2025
26.2.10 4 01/19/2025
26.2.9 4 01/19/2025
26.2.8 3 01/19/2025
26.2.7 3 01/19/2025
26.2.5 3 01/19/2025
26.2.4 3 01/19/2025
26.1.42 3 01/19/2025
26.1.41 3 01/19/2025
26.1.40 3 01/19/2025
26.1.39 4 01/19/2025
26.1.38 3 01/19/2025
26.1.35 3 01/19/2025
25.2.7 4 01/19/2025
25.2.6 3 01/19/2025
25.2.5 4 01/19/2025
25.2.4 3 01/19/2025
25.2.3 3 01/19/2025
25.1.42 3 01/19/2025
25.1.41 4 01/19/2025
25.1.40 3 01/19/2025
25.1.39 3 01/19/2025
25.1.38 3 01/19/2025
25.1.37 4 01/19/2025
25.1.35 3 01/19/2025
24.2.9 3 01/19/2025
24.2.8 6 03/02/2024
24.2.7 6 03/03/2024
24.2.6 7 03/03/2024
24.2.5 6 03/04/2024
24.2.4 6 03/04/2024
24.2.3 6 03/05/2024
24.1.47 5 03/03/2024
24.1.46 6 03/03/2024
24.1.45 6 03/03/2024
24.1.44 6 03/05/2024
24.1.43 5 03/04/2024
24.1.41 8 03/03/2024
23.2.7 6 03/03/2024
23.2.6 6 03/03/2024
23.2.5 6 03/04/2024
23.2.4 7 03/04/2024
23.1.44 6 03/05/2024
23.1.43 6 03/03/2024
23.1.42 5 03/02/2024
23.1.41 6 03/04/2024
23.1.40 6 03/05/2024
23.1.39 6 03/02/2024
23.1.38 6 03/05/2024
23.1.36 6 03/03/2024
22.2.12 6 03/04/2024
22.2.11 5 03/05/2024
22.2.10 6 03/04/2024
22.2.9 6 03/04/2024
22.2.8 5 03/04/2024
22.2.7 7 03/04/2024
22.2.5 6 03/03/2024
22.1.39 6 03/03/2024
22.1.38 6 03/03/2024
22.1.37 5 03/05/2024
22.1.36 6 03/05/2024
22.1.34 5 03/02/2024
21.2.10 5 03/04/2024
21.2.9 6 03/03/2024
21.2.8 6 03/03/2024
21.2.6 6 03/05/2024
21.2.5 7 03/05/2024
21.2.4 6 03/04/2024
21.2.3 6 03/05/2024
21.1.41 6 03/03/2024
21.1.39 6 03/07/2024
21.1.38 6 03/03/2024
21.1.37 6 03/04/2024
21.1.35 6 03/05/2024
20.4.0.54 5 03/05/2024
20.4.0.53 5 03/06/2024
20.4.0.52 5 03/05/2024
20.4.0.51 6 03/03/2024
20.4.0.50 5 03/04/2024
20.4.0.49 6 03/03/2024
20.4.0.48 5 03/03/2024
20.4.0.44 6 03/04/2024
20.4.0.43 6 03/03/2024
20.4.0.42 6 03/04/2024
20.4.0.41 5 03/05/2024
20.4.0.40 4 03/02/2024
20.4.0.38 5 03/03/2024
20.3.0.61 5 03/02/2024
20.3.0.60 5 03/05/2024
20.3.0.59 5 03/04/2024
20.3.0.58 5 03/03/2024
20.3.0.57 5 03/04/2024
20.3.0.56 5 03/05/2024
20.3.0.52 5 03/05/2024
20.3.0.50 5 03/05/2024
20.3.0.49 6 03/03/2024
20.3.0.48 5 03/04/2024
20.3.0.47 6 03/03/2024
20.2.0.50 5 03/19/2024
20.2.0.49 5 03/04/2024
20.2.0.48 4 03/04/2024
20.2.0.46 5 03/02/2024
20.2.0.45 5 03/05/2024
20.2.0.44 5 03/04/2024
20.2.0.43 5 03/02/2024
20.2.0.40 5 03/03/2024
20.2.0.39 5 03/04/2024
20.2.0.38 4 03/04/2024
20.2.0.36 5 03/05/2024
20.1.0.61 5 03/03/2024
20.1.0.60 5 03/02/2024
20.1.0.59 5 03/05/2024
20.1.0.58 5 03/05/2024
20.1.0.57 5 03/05/2024
20.1.0.56 6 03/03/2024
20.1.0.55 6 03/03/2024
20.1.0.52 4 03/02/2024
20.1.0.51 5 03/05/2024
20.1.0.50 5 03/05/2024
20.1.0.48 6 03/03/2024
20.1.0.47 6 03/04/2024
19.4.0.56 6 03/03/2024
19.4.0.55 6 03/05/2024
19.4.0.54 6 03/03/2024
19.4.0.53 6 03/05/2024
19.4.0.52 6 03/02/2024
19.4.0.50 6 03/05/2024
19.4.0.48 6 03/04/2024
19.4.0.47 6 03/05/2024
19.4.0.43 6 03/04/2024
19.4.0.42 6 03/04/2024
19.4.0.41 6 03/04/2024
19.4.0.40 6 03/05/2024
19.4.0.38 7 03/04/2024
19.3.0.59 6 03/04/2024
19.3.0.57 6 03/05/2024
19.3.0.56 6 03/03/2024
19.3.0.55 6 03/05/2024
19.3.0.54 7 03/03/2024
19.3.0.53 6 03/03/2024
19.3.0.48 6 03/04/2024
19.3.0.47 7 03/03/2024
19.3.0.46 6 03/03/2024
19.3.0.45 6 03/04/2024
19.3.0.44 5 03/04/2024
19.3.0.43 7 03/05/2024
19.2.0.62 5 03/04/2024
19.2.0.60 6 03/05/2024
19.2.0.59 5 03/04/2024
19.2.0.57 5 03/04/2024
19.2.0.56 6 03/03/2024
19.2.0.55 5 03/03/2024
19.2.0.51 5 03/04/2024
19.2.0.49 5 03/03/2024
19.2.0.48 5 03/04/2024
19.2.0.47 5 03/03/2024
19.2.0.46 5 03/03/2024
19.2.0.44 5 03/02/2024
19.1.0.69 5 03/03/2024
19.1.0.67 5 03/04/2024
19.1.0.66 5 03/05/2024
19.1.0.65 6 03/04/2024
19.1.0.64 5 03/04/2024
19.1.0.63 6 03/02/2024
19.1.0.59 5 03/04/2024
19.1.0.58 5 03/03/2024
19.1.0.57 6 03/03/2024
19.1.0.56 6 03/03/2024
19.1.0.55 5 03/03/2024
19.1.0.54 5 03/03/2024
18.4.0.49 6 03/05/2024
18.4.0.48 5 03/04/2024
18.4.0.47 5 03/03/2024
18.4.0.46 5 03/05/2024
18.4.0.44 6 03/03/2024
18.4.0.43 6 03/02/2024
18.4.0.42 5 03/04/2024
18.4.0.41 7 11/14/2023
18.4.0.39 5 03/21/2024
18.4.0.35 5 03/04/2024
18.4.0.34 5 03/03/2024
18.4.0.33 5 03/03/2024
18.4.0.32 5 03/02/2024
18.4.0.31 6 03/02/2024
18.4.0.30 5 03/04/2024
18.3.0.53 6 03/04/2024
18.3.0.52 5 03/05/2024
18.3.0.51 4 09/25/2024
18.3.0.50 5 03/03/2024
18.3.0.48 5 03/03/2024
18.3.0.47 6 03/04/2024
18.3.0.44 5 03/04/2024
18.3.0.42 5 03/05/2024
18.3.0.40 2 06/28/2025
18.3.0.38 5 03/04/2024
18.3.0.35 5 03/05/2024
18.2.0.59 6 03/04/2024
18.2.0.58 5 03/04/2024
18.2.0.57 5 03/03/2024
18.2.0.56 5 03/04/2024
18.2.0.55 5 03/19/2024
18.2.0.54 4 12/02/2024
18.2.0.48 5 03/05/2024
18.2.0.47 5 03/03/2024
18.2.0.46 5 03/05/2024
18.2.0.45 6 03/03/2024
18.2.0.44 5 03/03/2024
18.1.0.59 6 03/04/2024
18.1.0.57 6 03/03/2024
18.1.0.56 6 03/03/2024
18.1.0.55 6 03/04/2024
18.1.0.54 6 03/04/2024
18.1.0.53 6 03/02/2024
18.1.0.52 6 03/03/2024
18.1.0.48 5 03/05/2024
18.1.0.46 6 03/04/2024
18.1.0.45 6 03/05/2024
18.1.0.44 5 03/04/2024
18.1.0.43 6 03/04/2024
18.1.0.42 7 03/03/2024
18.1.0.36-beta 5 03/03/2024
17.4.0.55 5 03/05/2024
17.4.0.53 7 03/03/2024
17.4.0.51 5 03/03/2024
17.4.0.50 5 03/04/2024
17.4.0.49 5 03/04/2024
17.4.0.47 5 03/04/2024
17.4.0.46 6 03/05/2024
17.4.0.44 5 03/04/2024
17.4.0.43 6 03/03/2024
17.4.0.41 5 03/03/2024
17.4.0.40 5 03/02/2024
17.4.0.39 5 03/03/2024
17.3.0.34 7 03/03/2024
17.3.0.33 5 03/04/2024
17.3.0.30 5 03/03/2024
17.3.0.29 6 03/05/2024
17.3.0.28 5 03/04/2024
17.3.0.27 5 03/03/2024
17.3.0.26 5 03/04/2024
17.3.0.21 5 03/03/2024
17.3.0.19 5 03/03/2024
17.3.0.17 6 03/02/2024
17.3.0.14 5 03/04/2024
17.3.0.9-beta 5 03/03/2024
17.2.0.51 6 03/04/2024
17.2.0.49 5 03/03/2024
17.2.0.47 5 03/02/2024
17.2.0.46 4 03/03/2024
17.2.0.41 6 03/04/2024
17.2.0.40 6 03/04/2024
17.2.0.39 5 03/03/2024
17.2.0.36 5 03/04/2024
17.2.0.35 5 03/02/2024
17.2.0.34 5 03/03/2024
17.2.0.28-beta 5 03/05/2024
17.1.0.53 5 03/04/2024
17.1.0.52 6 03/05/2024
17.1.0.51 5 03/02/2024
17.1.0.50 5 03/04/2024
17.1.0.49 5 03/05/2024
17.1.0.48 5 03/03/2024
17.1.0.47 5 03/03/2024
17.1.0.44 5 03/04/2024
17.1.0.43 5 03/03/2024
17.1.0.42 6 03/04/2024
17.1.0.41 5 03/04/2024
17.1.0.40 5 03/04/2024
17.1.0.38 5 03/03/2024
17.1.0.32-beta 5 03/03/2024
16.4.0.54 6 03/03/2024
16.4.0.53 6 03/04/2024
16.4.0.52 5 03/02/2024
16.4.0.48 5 03/03/2024
16.4.0.47 5 03/03/2024
16.4.0.46 6 03/03/2024
16.4.0.44 5 03/03/2024
16.4.0.42 5 03/03/2024
16.4.0.40-beta 5 03/04/2024
16.3.0.36 6 03/04/2024
16.3.0.35-beta 5 03/04/2024
16.3.0.29 6 03/04/2024
16.3.0.21 5 03/05/2024