Syncfusion.XlsIO.WinForms 31.2.5

This package provides the functionality to utilize the features of Syncfusion® WinForms Excel library and more.

No packages depend on Syncfusion.XlsIO.WinForms.

All Frameworks

Version Downloads Last updated
31.2.5 0 11/03/2025
31.2.4 2 10/30/2025
31.2.3 1 10/26/2025
31.2.2 1 10/26/2025
31.1.23 1 10/26/2025
31.1.22 1 10/26/2025
31.1.21 1 10/26/2025
31.1.20 1 10/26/2025
31.1.19 1 10/26/2025
31.1.18 1 10/26/2025
31.1.17 2 09/08/2025
30.2.7 2 09/08/2025
30.2.6 3 08/31/2025
30.2.5 3 08/31/2025
30.2.4 3 08/31/2025
30.1.42 3 08/31/2025
30.1.41 3 08/31/2025
30.1.40 3 07/20/2025
30.1.39 3 07/20/2025
30.1.38 4 07/04/2025
30.1.37 4 06/29/2025
29.2.11 4 06/29/2025
29.2.10 4 06/29/2025
29.2.9 4 06/29/2025
29.2.8 4 06/29/2025
29.2.7 4 06/29/2025
29.2.5 5 06/29/2025
29.2.4 4 06/29/2025
29.1.41 4 06/29/2025
29.1.40 4 06/28/2025
29.1.39 4 06/29/2025
29.1.38 4 06/28/2025
29.1.37 4 06/28/2025
29.1.35 4 06/28/2025
29.1.33 4 06/29/2025
28.2.12 4 06/29/2025
28.2.11 4 06/29/2025
28.2.9 4 06/29/2025
28.2.7 5 06/29/2025
28.2.6 4 06/29/2025
28.2.5 4 06/29/2025
28.2.4 5 06/29/2025
28.2.3 4 06/29/2025
28.1.41 5 06/29/2025
28.1.39 4 01/19/2025
28.1.38 5 01/19/2025
28.1.37 4 01/19/2025
28.1.36 4 01/19/2025
28.1.35 4 01/19/2025
28.1.33 4 06/29/2025
27.2.5 3 01/19/2025
27.2.4 4 01/19/2025
27.2.3 4 01/19/2025
27.2.2 4 01/19/2025
27.1.58 4 01/19/2025
27.1.57 4 01/19/2025
27.1.56 4 01/19/2025
27.1.55 4 01/19/2025
27.1.53 4 01/19/2025
27.1.52 4 01/19/2025
27.1.51 4 01/19/2025
27.1.50 4 01/19/2025
27.1.48 4 01/19/2025
26.2.14 3 06/28/2025
26.2.13 3 06/29/2025
26.2.12 4 01/19/2025
26.2.11 4 01/19/2025
26.2.10 5 01/19/2025
26.2.9 5 01/19/2025
26.2.8 4 01/19/2025
26.2.7 4 01/19/2025
26.2.5 4 01/19/2025
26.2.4 4 01/19/2025
26.1.42 4 01/19/2025
26.1.41 4 01/19/2025
26.1.40 4 01/19/2025
26.1.39 5 01/19/2025
26.1.38 4 01/19/2025
26.1.35 4 01/19/2025
25.2.7 5 01/19/2025
25.2.6 4 01/19/2025
25.2.5 5 01/19/2025
25.2.4 4 01/19/2025
25.2.3 4 01/19/2025
25.1.42 4 01/19/2025
25.1.41 5 01/19/2025
25.1.40 4 01/19/2025
25.1.39 4 01/19/2025
25.1.38 4 01/19/2025
25.1.37 5 01/19/2025
25.1.35 4 01/19/2025
24.2.9 4 01/19/2025
24.2.8 7 03/02/2024
24.2.7 7 03/03/2024
24.2.6 8 03/03/2024
24.2.5 7 03/04/2024
24.2.4 7 03/04/2024
24.2.3 7 03/05/2024
24.1.47 6 03/03/2024
24.1.46 7 03/03/2024
24.1.45 7 03/03/2024
24.1.44 7 03/05/2024
24.1.43 6 03/04/2024
24.1.41 9 03/03/2024
23.2.7 7 03/03/2024
23.2.6 7 03/03/2024
23.2.5 7 03/04/2024
23.2.4 8 03/04/2024
23.1.44 7 03/05/2024
23.1.43 7 03/03/2024
23.1.42 6 03/02/2024
23.1.41 7 03/04/2024
23.1.40 7 03/05/2024
23.1.39 7 03/02/2024
23.1.38 7 03/05/2024
23.1.36 7 03/03/2024
22.2.12 7 03/04/2024
22.2.11 6 03/05/2024
22.2.10 7 03/04/2024
22.2.9 7 03/04/2024
22.2.8 6 03/04/2024
22.2.7 8 03/04/2024
22.2.5 7 03/03/2024
22.1.39 7 03/03/2024
22.1.38 7 03/03/2024
22.1.37 6 03/05/2024
22.1.36 7 03/05/2024
22.1.34 6 03/02/2024
21.2.10 6 03/04/2024
21.2.9 7 03/03/2024
21.2.8 7 03/03/2024
21.2.6 7 03/05/2024
21.2.5 8 03/05/2024
21.2.4 7 03/04/2024
21.2.3 7 03/05/2024
21.1.41 7 03/03/2024
21.1.39 7 03/07/2024
21.1.38 7 03/03/2024
21.1.37 7 03/04/2024
21.1.35 7 03/05/2024
20.4.0.54 6 03/05/2024
20.4.0.53 6 03/06/2024
20.4.0.52 6 03/05/2024
20.4.0.51 7 03/03/2024
20.4.0.50 6 03/04/2024
20.4.0.49 7 03/03/2024
20.4.0.48 6 03/03/2024
20.4.0.44 7 03/04/2024
20.4.0.43 7 03/03/2024
20.4.0.42 7 03/04/2024
20.4.0.41 6 03/05/2024
20.4.0.40 5 03/02/2024
20.4.0.38 6 03/03/2024
20.3.0.61 6 03/02/2024
20.3.0.60 6 03/05/2024
20.3.0.59 6 03/04/2024
20.3.0.58 6 03/03/2024
20.3.0.57 6 03/04/2024
20.3.0.56 6 03/05/2024
20.3.0.52 6 03/05/2024
20.3.0.50 6 03/05/2024
20.3.0.49 7 03/03/2024
20.3.0.48 6 03/04/2024
20.3.0.47 7 03/03/2024
20.2.0.50 6 03/19/2024
20.2.0.49 6 03/04/2024
20.2.0.48 5 03/04/2024
20.2.0.46 6 03/02/2024
20.2.0.45 6 03/05/2024
20.2.0.44 6 03/04/2024
20.2.0.43 6 03/02/2024
20.2.0.40 6 03/03/2024
20.2.0.39 6 03/04/2024
20.2.0.38 5 03/04/2024
20.2.0.36 6 03/05/2024
20.1.0.61 6 03/03/2024
20.1.0.60 6 03/02/2024
20.1.0.59 6 03/05/2024
20.1.0.58 6 03/05/2024
20.1.0.57 6 03/05/2024
20.1.0.56 7 03/03/2024
20.1.0.55 7 03/03/2024
20.1.0.52 5 03/02/2024
20.1.0.51 6 03/05/2024
20.1.0.50 6 03/05/2024
20.1.0.48 7 03/03/2024
20.1.0.47 7 03/04/2024
19.4.0.56 7 03/03/2024
19.4.0.55 7 03/05/2024
19.4.0.54 7 03/03/2024
19.4.0.53 7 03/05/2024
19.4.0.52 7 03/02/2024
19.4.0.50 7 03/05/2024
19.4.0.48 7 03/04/2024
19.4.0.47 7 03/05/2024
19.4.0.43 7 03/04/2024
19.4.0.42 7 03/04/2024
19.4.0.41 7 03/04/2024
19.4.0.40 7 03/05/2024
19.4.0.38 8 03/04/2024
19.3.0.59 7 03/04/2024
19.3.0.57 7 03/05/2024
19.3.0.56 7 03/03/2024
19.3.0.55 7 03/05/2024
19.3.0.54 8 03/03/2024
19.3.0.53 7 03/03/2024
19.3.0.48 7 03/04/2024
19.3.0.47 8 03/03/2024
19.3.0.46 7 03/03/2024
19.3.0.45 7 03/04/2024
19.3.0.44 6 03/04/2024
19.3.0.43 8 03/05/2024
19.2.0.62 6 03/04/2024
19.2.0.60 7 03/05/2024
19.2.0.59 6 03/04/2024
19.2.0.57 6 03/04/2024
19.2.0.56 7 03/03/2024
19.2.0.55 6 03/03/2024
19.2.0.51 6 03/04/2024
19.2.0.49 6 03/03/2024
19.2.0.48 6 03/04/2024
19.2.0.47 6 03/03/2024
19.2.0.46 6 03/03/2024
19.2.0.44 6 03/02/2024
19.1.0.69 6 03/03/2024
19.1.0.67 6 03/04/2024
19.1.0.66 6 03/05/2024
19.1.0.65 7 03/04/2024
19.1.0.64 6 03/04/2024
19.1.0.63 7 03/02/2024
19.1.0.59 6 03/04/2024
19.1.0.58 6 03/03/2024
19.1.0.57 7 03/03/2024
19.1.0.56 7 03/03/2024
19.1.0.55 6 03/03/2024
19.1.0.54 6 03/03/2024
18.4.0.49 7 03/05/2024
18.4.0.48 6 03/04/2024
18.4.0.47 6 03/03/2024
18.4.0.46 6 03/05/2024
18.4.0.44 7 03/03/2024
18.4.0.43 7 03/02/2024
18.4.0.42 6 03/04/2024
18.4.0.41 8 11/14/2023
18.4.0.39 6 03/21/2024
18.4.0.35 6 03/04/2024
18.4.0.34 6 03/03/2024
18.4.0.33 6 03/03/2024
18.4.0.32 6 03/02/2024
18.4.0.31 7 03/02/2024
18.4.0.30 6 03/04/2024
18.3.0.53 7 03/04/2024
18.3.0.52 6 03/05/2024
18.3.0.51 5 09/25/2024
18.3.0.50 6 03/03/2024
18.3.0.48 6 03/03/2024
18.3.0.47 7 03/04/2024
18.3.0.44 6 03/04/2024
18.3.0.42 6 03/05/2024
18.3.0.40 3 06/28/2025
18.3.0.38 6 03/04/2024
18.3.0.35 6 03/05/2024
18.2.0.59 7 03/04/2024
18.2.0.58 6 03/04/2024
18.2.0.57 6 03/03/2024
18.2.0.56 6 03/04/2024
18.2.0.55 6 03/19/2024
18.2.0.54 5 12/02/2024
18.2.0.48 6 03/05/2024
18.2.0.47 6 03/03/2024
18.2.0.46 6 03/05/2024
18.2.0.45 7 03/03/2024
18.2.0.44 6 03/03/2024
18.1.0.59 7 03/04/2024
18.1.0.57 7 03/03/2024
18.1.0.56 7 03/03/2024
18.1.0.55 7 03/04/2024
18.1.0.54 7 03/04/2024
18.1.0.53 7 03/02/2024
18.1.0.52 7 03/03/2024
18.1.0.48 6 03/05/2024
18.1.0.46 7 03/04/2024
18.1.0.45 7 03/05/2024
18.1.0.44 6 03/04/2024
18.1.0.43 7 03/04/2024
18.1.0.42 8 03/03/2024
18.1.0.36-beta 6 03/03/2024
17.4.0.55 6 03/05/2024
17.4.0.53 8 03/03/2024
17.4.0.51 6 03/03/2024
17.4.0.50 6 03/04/2024
17.4.0.49 6 03/04/2024
17.4.0.47 6 03/04/2024
17.4.0.46 7 03/05/2024
17.4.0.44 6 03/04/2024
17.4.0.43 7 03/03/2024
17.4.0.41 6 03/03/2024
17.4.0.40 6 03/02/2024
17.4.0.39 6 03/03/2024
17.3.0.34 8 03/03/2024
17.3.0.33 6 03/04/2024
17.3.0.30 6 03/03/2024
17.3.0.29 10 03/05/2024
17.3.0.28 6 03/04/2024
17.3.0.27 6 03/03/2024
17.3.0.26 6 03/04/2024
17.3.0.21 6 03/03/2024
17.3.0.19 6 03/03/2024
17.3.0.17 7 03/02/2024
17.3.0.14 6 03/04/2024
17.3.0.9-beta 6 03/03/2024
17.2.0.51 7 03/04/2024
17.2.0.49 6 03/03/2024
17.2.0.47 6 03/02/2024
17.2.0.46 5 03/03/2024
17.2.0.41 7 03/04/2024
17.2.0.40 7 03/04/2024
17.2.0.39 6 03/03/2024
17.2.0.36 6 03/04/2024
17.2.0.35 6 03/02/2024
17.2.0.34 6 03/03/2024
17.2.0.28-beta 6 03/05/2024
17.1.0.53 6 03/04/2024
17.1.0.52 7 03/05/2024
17.1.0.51 6 03/02/2024
17.1.0.50 6 03/04/2024
17.1.0.49 6 03/05/2024
17.1.0.48 6 03/03/2024
17.1.0.47 6 03/03/2024
17.1.0.44 6 03/04/2024
17.1.0.43 6 03/03/2024
17.1.0.42 7 03/04/2024
17.1.0.41 6 03/04/2024
17.1.0.40 6 03/04/2024
17.1.0.38 6 03/03/2024
17.1.0.32-beta 6 03/03/2024
16.4.0.54 7 03/03/2024
16.4.0.53 7 03/04/2024
16.4.0.52 6 03/02/2024
16.4.0.48 6 03/03/2024
16.4.0.47 6 03/03/2024
16.4.0.46 7 03/03/2024
16.4.0.44 6 03/03/2024
16.4.0.42 6 03/03/2024
16.4.0.40-beta 6 03/04/2024
16.3.0.36 7 03/04/2024
16.3.0.35-beta 6 03/04/2024
16.3.0.29 7 03/04/2024
16.3.0.21 6 03/05/2024